Wll: From 0.25MT to 50MT
SL NO. | MODEL | CAPACITY | INFLATED HEIGHT | INFLATED WIDTH | SMALL DUMP VALVE | LARGE DUMP VALVE | 3/4" FILL/RELEASE VALVE |
1 | PSAB-0.1MT | 100 KGS | 125 CM | 70 CM | |||
2 | PSAB-0.2MT | 200 KGS | 135 CM | 85 CM | |||
3 | PSAB-0.25MT | 250 KGS | 145 CM | 90 CM | |||
4 | PSAB-0.5MT | 500 KGS | 210 CM | 125 CM | |||
5 | PSAB-1MT | 1000 KGS | 260 CM | 145 CM | |||
6 | PSAB-2MT | 2000 KGS | 300 CM | 175 CM | |||
7 | PSAB-3MT | 3000 KGS | 330 CM | 210 CM | |||
8 | PSAB-5MT | 5000 KGS | 410 CM | 225 CM | |||
9 | PSAB-10MT | 10000 KGS | 540 CM | 275 CM | |||
10 | PSAB-15MT | 15000 KGS | 530 CM | 335 CM | |||
11 | PSAB-20MT | 20000 KGS | 575 CM | 370 CM | |||
12 | PSAB-25MT | 25000 KGS | 630 CM | 385 CM | |||
13 | PSAB-30MT | 30000 KGS | 610 CM | 405 CM | |||
14 | PSAB-35MT | 35000 KGS | 650 CM | 420 CM | |||
15 | PSAB-50MT | 50000 KGS | 755 CM | 500 CM |
Wll: 0.1mt To 50mt
SL NO. | MODEL | CAPACITY | INFLATED HEIGHT | INFLATED WIDTH | 3/4" FILL/RELEASE VALVE |
1 | FESAB-0.1MT | 100 KGS | 125 CM | 70 CM | |
2 | FESAB-0.2MT | 200 KGS | 135 CM | 85 CM | |
3 | FESAB-0.25MT | 250 KGS | 145 CM | 90 CM | |
4 | FESAB-0.5MT | 500 KGS | 210 CM | 125 CM | |
5 | FESAB-1MT | 1000 KGS | 260 CM | 145 CM | |
6 | FESAB-2MT | 2000 KGS | 300 CM | 175 CM | |
7 | FESAB-3MT | 3000 KGS | 330 CM | 210 CM | |
8 | FESAB-5MT | 5000 KGS | 410 CM | 225 CM | |
9 | FESAB-10MT | 10000 KGS | 540 CM | 275 CM | |
10 | FESAB-15MT | 15000 KGS | 530 CM | 335 CM | |
11 | FESAB-20MT | 20000 KGS | 575 CM | 370 CM | |
12 | FESAB-25MT | 25000 KGS | 630 CM | 385 CM | |
13 | FESAB-30MT | 30000 KGS | 610 CM | 405 CM | |
14 | FESAB-35MT | 35000 KGS | 650 CM | 420 CM | |
15 | FESAB-50MT | 50000 KGS | 755 CM | 500 CM |
Wll: From 1MT to 50MT
MODEL | CAPACITY | INFLATED LENGTH | INFLATED HEIGHT | EMPTY WEIGHT |
FECB-1MT | 1 MT | 210 CM | 90 CM | 21.5 KG |
FECB-2MT | 2 MT | 220 CM | 160 CM | 38.5 KG |
FECB-3MT | 3 MT | 265 CM | 175 CM | 44 KG |
FECB-5MT | 5 MT | 380 CM | 180 CM | 70 KG |
FECB-10MT | 10 MT | 465 CM | 225 CM | 120 KG |
FECB-20MT | 20 MT | 640 CM | 275 CM | 175 KG |
FECB-25MT | 25 MT | 670 CM | 280 CM | 198 KG |
FECB-50MT | 50 MT | 800 CM | 290 CM | 420 KG |
Wll: 1mt To 5mt
MODEL | CAPACITY | INFLATED DIAMETER | INFLATED HEIGHT |
SPBP-1MT | 1000 KGS | 95 CM | 200 CM |
SPBP-2MT | 2000 KGS | 130 CM | 200 CM |
SPBP-3MT | 3000 KGS | 155 CM | 220 CM |
SPBP-4MT | 4000 KGS | 160 CM | 270 CM |
SPBP-5MT | 5000 KGS | 165 CM | 315 CM |