| CAPACITY CHART in KGS for ROUND SLINGS | |||||||||||
![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
           |||||||
| Color Code | Straight Lift - 100% | Choker Lift - 80% | Basket/U Lift - 200% | At Angle Beta - 140% | At Angle Beta - 100% | ||||||
| Violet | 1000 | 800 | 2000 | 1400 | 1000 | ||||||
| Green | 2000 | 1600 | 4000 | 2800 | 2000 | ||||||
| Yellow | 3000 | 2400 | 6000 | 4200 | 3000 | ||||||
| Grey | 4000 | 3200 | 8000 | 5600 | 4000 | ||||||
| Red | 5000 | 4000 | 10000 | 7000 | 5000 | ||||||
| Brown | 6000 | 4800 | 12000 | 8400 | 6000 | ||||||
| Blue | 8000 | 6400 | 16000 | 11200 | 8000 | ||||||
| Orange | 10000 | 8000 | 20000 | 14000 | 10000 | ||||||
| Orange | 12000 | 9600 | 24000 | 16800 | 12000 | ||||||
| Orange (Sideseam) | 15000 | 12000 | 30000 | 21000 | 15000 | ||||||
| Orange (Sideseam) | 20000 | 16000 | 40000 | 28000 | 20000 | ||||||
| Orange (Sideseam) | 25000 | 20000 | 50000 | 35000 | 25000 | ||||||
| Orange (Sideseam) | 125000 | 100000 | 250000 | 175000 | 125000 | ||||||
| MARK SPECIFICATIONS | ||||||
| SWL (Safe Working Load)(KG) | Working Load Limits | Safety Factor 7 : 1  Breaking Strength (KG)  | 
           ||||
| Vertical | Choker | 45° | 60° | Basket | ||
![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
           ||
| 1,000 | 1,000 | 800 | 1,400 | 1,000 | 2,000 | 7,000 | 
| 2,000 | 2,000 | 1,600 | 2,800 | 2,000 | 4,000 | 14,000 | 
| 3,000 | 3,000 | 2,400 | 4,200 | 3,000 | 6,000 | 21,000 | 
| 4,000 | 4,000 | 3,200 | 5,600 | 4,000 | 8,000 | 28,000 | 
| 5,000 | 5,000 | 4,000 | 7,000 | 5,000 | 10,000 | 35,000 | 
| 6,000 | 6,000 | 4,800 | 8,400 | 6,000 | 12,000 | 42,000 | 
| 8,000 | 8,000 | 6,400 | 11,200 | 8,000 | 16,000 | 56,000 | 
| 10,000 | 10,000 | 8,000 | 14,000 | 10,000 | 20,000 | 70,000 | 
| 15,000 | 15,000 | 12,000 | 21,000 | 15,000 | 30,000 | 105,000 | 
| 20,000 | 20,000 | 16,000 | 28,000 | 20,000 | 40,000 | 140,000 | 
| 25,000 | 25,000 | 20,000 | 35,000 | 25,000 | 50,000 | 175,000 | 
| 30,000 | 30,000 | 24,000 | 42,000 | 30,000 | 60,000 | 210,000 | 
| 35,000 | 35,000 | 28,000 | 49,000 | 35,000 | 70,000 | 245,000 | 
| 40,000 | 40,000 | 32,000 | 56,000 | 40,000 | 80,000 | 280,000 | 
| Special ROUND SPECIFICATIONS | ||||||
| SWL (Safe Working Load)(KG) | Working Load Limits | Safety Factor 6 : 1 Breaking Strength (KG)  | 
           ||||
| Vertical | Choker | 45° | 60° | Basket | ||
![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
           ||
| 1,000 | 1,000 | 800 | 1,400 | 1,000 | 2,000 | 6,000 | 
| 2,000 | 2,000 | 1,600 | 2,800 | 2,000 | 4,000 | 12,000 | 
| 3,000 | 3,000 | 2,400 | 4,200 | 3,000 | 6,000 | 18,000 | 
| 4,000 | 4,000 | 3,200 | 5,600 | 4,000 | 8,000 | 24,000 | 
| 5,000 | 5,000 | 4,000 | 7,000 | 5,000 | 10,000 | 30,000 | 
| 6,000 | 6,000 | 4,800 | 8,400 | 6,000 | 12,000 | 36,000 | 
| 8,000 | 8,000 | 6,400 | 11,200 | 8,000 | 16,000 | 48,000 | 
| 10,000 | 10,000 | 8,000 | 14,000 | 10,000 | 20,000 | 60,000 | 
| 15,000 | 15,000 | 12,000 | 21,000 | 15,000 | 30,000 | 90,000 | 
| 20,000 | 20,000 | 16,000 | 28,000 | 20,000 | 40,000 | 120,000 | 
| 25,000 | 25,000 | 20,000 | 35,000 | 25,000 | 50,000 | 150,000 | 
| 30,000 | 30,000 | 24,000 | 42,000 | 30,000 | 60,000 | 180,000 | 
| 35,000 | 35,000 | 28,000 | 49,000 | 35,000 | 70,000 | 210,000 | 
| 40,000 | 40,000 | 32,000 | 56,000 | 40,000 | 80,000 | 240,000 | 
| Comparison of Special Round Sling and Wire Rope Sling | ||
| Special Round Sling | Steel Wire Rope Sling | |
| Weight | 1/10 of wire rope of same breaking strength. Light weight enables easy installing and handling of sling, and higher productivity of lifting job. | Because of heavy weight, it's very difficult to move and install the slings. Heavy wire rope sling can cause back pain of the users. | 
| Stability | Do not damage the material to be lifted. Positioning is fast and easy. Can tighten up the material to avoid slip while lifting the products. | Can hurt the material to be lifted. Positioning is slow and difficult. | 
| Durability | Durable against chemical contacts. Because of the flexibility, its bending ratio can be far smaller. | Easy to get rusted against acid or alkali. Because of stiffness, broken wire can occur unless extra care is taken. | 
| Storability | Only small storage space is required because of its flexibility. | Large and dry storage space is required. | 
| Economical Value | High initial investment cost. However, higher productivity, longer service life, easier handling and storage result in low total operating costs. | Low initial cost. However, more manpower and heavier equipments to move, install, and lift are required. Total operating cost is high. | 
        
      
      | CAPACITY CHART in KGS for 1-PLY and 2-PLY FLAT POLYESTER WEBBING SLINGS | |||||||||||
![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
           |||||||
| Straight Lift - 100% | Choker Lift - 80% | Basket/U Lift - 200% | At Angle Beta - 140% | At Angle Beta - 100% | |||||||
| Color Code | Width in Inches | 1-PLY | 2-PLY | 1-PLY | 2-PLY | 1-PLY | 2-PLY | 1-PLY | 2-PLY | 1-PLY | 2-PLY | 
| Violet | 1 | 500 | 1000 | 400 | 800 | 1000 | 2000 | 700 | 1400 | 500 | 1000 | 
| Green | 2 | 1000 | 2000 | 800 | 1600 | 2000 | 4000 | 1400 | 2800 | 1000 | 2000 | 
| Yellow | 3 | 1500 | 3000 | 1200 | 2400 | 3000 | 6000 | 2100 | 4200 | 1500 | 3000 | 
| Grey | 4 | 2000 | 4000 | 1600 | 3200 | 4000 | 8000 | 2800 | 5600 | 2000 | 4000 | 
| Red | 5 | 2500 | 5000 | 2000 | 4000 | 5000 | 10000 | 3500 | 7000 | 2500 | 5000 | 
| Brown | 6 | 3000 | 6000 | 2400 | 4800 | 6000 | 12000 | 4200 | 8400 | 3000 | 6000 | 
| Blue | 8 | 4000 | 8000 | 3200 | 6400 | 8000 | 16000 | 5600 | 11200 | 4000 | 8000 | 
| Orange | 10 | 5000 | 10000 | 4000 | 8000 | 10000 | 20000 | 7000 | 14000 | 5000 | 10000 | 
| Orange | 12 | 6000 | 12000 | 4800 | 9600 | 12000 | 24000 | 8400 | 16800 | 6000 | 12000 | 
| CAPACITY CHART in KGS for 3-PLY and 4-PLY FLAT POLYESTER WEBBING SLINGS | |||||||||||
![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
            ![]()  | 
           |||||||
| Straight Lift - 100% | Choker Lift - 80% | Basket/U Lift - 200% | At Angle Beta - 140% | At Angle Beta - 100% | |||||||
| Color Code | Width in Inches | 3-PLY | 4-PLY | 3-PLY | 4-PLY | 3-PLY | 4-PLY | 3-PLY | 4-PLY | 3-PLY | 4-PLY | 
| Violet | 1 | 1500 | 2000 | 1200 | 1600 | 3000 | 4000 | 2100 | 2800 | 1500 | 2000 | 
| Green | 2 | 3000 | 4000 | 2400 | 3200 | 6000 | 8000 | 4200 | 5600 | 3000 | 4000 | 
| Yellow | 3 | 4500 | 6000 | 3600 | 4800 | 9000 | 12000 | 6300 | 8400 | 4500 | 6000 | 
| Grey | 4 | 6000 | 8000 | 4800 | 6400 | 12000 | 16000 | 8400 | 11200 | 6000 | 8000 | 
| Red | 5 | 7500 | 10000 | 6000 | 8000 | 15000 | 20000 | 10500 | 14000 | 7500 | 10000 | 
| Brown | 6 | 9000 | 12000 | 7200 | 9600 | 18000 | 24000 | 12600 | 16800 | 9000 | 12000 | 
| Blue | 8 | 12000 | 16000 | 9600 | 12800 | 24000 | 32000 | 16800 | 22400 | 12000 | 16000 | 
| Orange | 10 | 15000 | 20000 | 12000 | 16000 | 30000 | 40000 | 21000 | 28000 | 15000 | 20000 | 
| Orange | 12 | 18000 | 24000 | 14400 | 19200 | 36000 | 48000 | 25200 | 33600 | 18000 | 24000 |